8070 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52803109,52803109 | Radiant | 2.12 | Excellent | D | VVS2 | $2,918.72 | IGI | Details | N/A | Excellent | Excellent | N/A | 66.00 | 67.90 | 1 | ||
55908827,55908827 | Round Brilliant | 2.09 | Ideal | E | VVS1 | $4,864.02 | IGI | Details | N/A | Excellent | Excellent | N/A | 59.00 | 61.60 | 1 | ||
53669091,53669091 | Pear | 2.87 | Excellent | F | VS2 | $3,224.76 | IGI | Details | N/A | Excellent | Excellent | N/A | 60.00 | 62.00 | 1 | ||
55908825,55908825 | Round Brilliant | 2.09 | Ideal | D | VVS2 | $3,350.62 | IGI | Details | N/A | Excellent | Excellent | N/A | 54.50 | 62.00 | 1 | ||
83797859,83797859 | Radiant | 0.72 | N/A | D | VS2 | $2,594.88 | GIA | Details | 1.41 | Very Good | Very Good | Medium | 67.00 | 69.30 | CHICAGO, IL USA | 0 | |
55908819,55908819 | Round Brilliant | 2.09 | Excellent | D | VVS1 | $5,607.21 | IGI | Details | N/A | Excellent | Excellent | N/A | 54.00 | 62.60 | 1 | ||
83797777,83797777 | Radiant | 0.71 | N/A | H | VS2 | $2,445.96 | GIA | Details | 1.45 | Excellent | Excellent | Faint | 69.00 | 67.40 | CHICAGO, IL USA | 0 | |
53667943,53667943 | Emerald | 2.85 | N/A | E | VS1 | $3,131.10 | IGI | Details | N/A | Excellent | Excellent | N/A | 62.00 | 68.40 | 1 | ||
56006243,56006243 | Round Brilliant | 2.85 | Ideal | F | VVS2 | $3,521.28 | IGI | Details | N/A | Excellent | Excellent | N/A | 59.00 | 61.90 | 1 | ||
54767013,54767013 | Emerald | 2.41 | N/A | E | VS1 | $2,739.03 | IGI | Details | N/A | Excellent | Excellent | N/A | 63.00 | 68.40 | 1 | ||
83797881,83797881 | Radiant | 0.71 | N/A | H | SI1 | $1,833.34 | GIA | Details | 1.28 | Very Good | Good | None | 72.00 | 67.90 | CHICAGO, IL USA | 0 | |
84035669,84035669 | Radiant | 2.60 | N/A | J | SI1 | $24,597.30 | GIA | Details | 1.36 | Excellent | Excellent | None | 64.00 | 69.50 | CHICAGO, IL USA | 0 | |
56118855,56118855 | Oval | 4.52 | Excellent | E | VVS2 | $11,415.74 | IGI | Details | N/A | Excellent | Excellent | N/A | 60.00 | 62.60 | 1 | ||
56006531,56006531 | Round Brilliant | 2.83 | Ideal | E | VS1 | $3,378.76 | IGI | Details | N/A | Excellent | Excellent | N/A | 59.00 | 61.30 | 1 | ||
83603927,83603927 | Round Brilliant | 0.92 | Excellent | H | VS2 | $2,670.11 | EGL | Details | 1.01 | Excellent | Excellent | Faint | 57.00 | 62.70 | CHICAGO, IL USA | 0 | |
51990751,51990751 | Pear | 0.57 | N/A | D | VVS1 | $1,058.90 | IGI | Details | N/A | Excellent | Very Good | N/A | 59.00 | 66.10 | 1 | ||
83797779,83797779 | Radiant | 0.70 | N/A | I | VS2 | $2,259.20 | GIA | Details | 1.27 | Very Good | Very Good | None | 67.00 | 68.60 | CHICAGO, IL USA | 0 | |
83797783,83797783 | Radiant | 0.70 | N/A | J | SI1 | $1,513.68 | GIA | Details | 1.36 | Excellent | Very Good | None | 68.00 | 68.40 | CHICAGO, IL USA | 0 | |
54766805,54766805 | Emerald | 2.40 | N/A | E | VS1 | $2,727.62 | IGI | Details | N/A | Excellent | Excellent | N/A | 68.00 | 66.90 | 1 | ||
51992215,51992215 | Emerald | 0.58 | N/A | D | VS1 | $1,030.70 | IGI | Details | N/A | Excellent | Very Good | N/A | 67.00 | 69.40 | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment