7508 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52803109,52803109 | Radiant | 2.12 | Excellent | D | VVS2 | $2,918.72 | IGI | Details | N/A | Excellent | Excellent | N/A | 66.00 | 67.90 | 1 | ||
55908827,55908827 | Round Brilliant | 2.09 | Ideal | E | VVS1 | $4,864.02 | IGI | Details | N/A | Excellent | Excellent | N/A | 59.00 | 61.60 | 1 | ||
53669091,53669091 | Pear | 2.87 | Excellent | F | VS2 | $3,224.76 | IGI | Details | N/A | Excellent | Excellent | N/A | 60.00 | 62.00 | 1 | ||
55908825,55908825 | Round Brilliant | 2.09 | Ideal | D | VVS2 | $3,350.62 | IGI | Details | N/A | Excellent | Excellent | N/A | 54.50 | 62.00 | 1 | ||
55908819,55908819 | Round Brilliant | 2.09 | Excellent | D | VVS1 | $5,607.21 | IGI | Details | N/A | Excellent | Excellent | N/A | 54.00 | 62.60 | 1 | ||
53667943,53667943 | Emerald | 2.85 | N/A | E | VS1 | $3,131.10 | IGI | Details | N/A | Excellent | Excellent | N/A | 62.00 | 68.40 | 1 | ||
56006243,56006243 | Round Brilliant | 2.85 | Ideal | F | VVS2 | $3,521.28 | IGI | Details | N/A | Excellent | Excellent | N/A | 59.00 | 61.90 | 1 | ||
54767013,54767013 | Emerald | 2.41 | N/A | E | VS1 | $2,739.03 | IGI | Details | N/A | Excellent | Excellent | N/A | 63.00 | 68.40 | 1 | ||
56118855,56118855 | Oval | 4.52 | Excellent | E | VVS2 | $11,415.74 | IGI | Details | N/A | Excellent | Excellent | N/A | 60.00 | 62.60 | 1 | ||
56006531,56006531 | Round Brilliant | 2.83 | Ideal | E | VS1 | $3,378.76 | IGI | Details | N/A | Excellent | Excellent | N/A | 59.00 | 61.30 | 1 | ||
51990751,51990751 | Pear | 0.57 | N/A | D | VVS1 | $1,058.90 | IGI | Details | N/A | Excellent | Very Good | N/A | 59.00 | 66.10 | 1 | ||
54766805,54766805 | Emerald | 2.40 | N/A | E | VS1 | $2,727.62 | IGI | Details | N/A | Excellent | Excellent | N/A | 68.00 | 66.90 | 1 | ||
51992215,51992215 | Emerald | 0.58 | N/A | D | VS1 | $1,030.70 | IGI | Details | N/A | Excellent | Very Good | N/A | 67.00 | 69.40 | 1 | ||
52802999,52802999 | Emerald | 2.10 | N/A | E | VS2 | $2,242.03 | IGI | Details | N/A | Excellent | Excellent | N/A | 64.00 | 67.10 | 1 | ||
55800509,55800509 | Emerald | 1.65 | N/A | E | VS1 | $1,875.60 | IGI | Details | N/A | Excellent | Excellent | N/A | 64.00 | 69.50 | 1 | ||
55909291,55909291 | Round Brilliant | 2.04 | Ideal | D | VS1 | $2,718.94 | IGI | Details | N/A | Excellent | Excellent | N/A | 56.50 | 62.40 | 1 | ||
55393205,55393205 | Asscher | 3.00 | N/A | E | VVS2 | $4,165.49 | IGI | Details | N/A | Excellent | Excellent | N/A | 64.00 | 69.00 | 1 | ||
53666819,53666819 | Emerald | 2.02 | N/A | E | VVS2 | $2,629.69 | IGI | Details | N/A | Excellent | Excellent | N/A | 61.00 | 68.70 | 1 | ||
53666785,53666785 | Emerald | 2.84 | N/A | D | VS1 | $3,315.76 | IGI | Details | N/A | Excellent | Excellent | N/A | 62.00 | 70.90 | 1 | ||
55908333,55908333 | Oval | 2.09 | Excellent | E | VVS2 | $2,979.97 | IGI | Details | N/A | Excellent | Excellent | N/A | 61.00 | 61.10 | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment