8116 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52803109,52803109 | Radiant | 2.12 | Excellent | D | VVS2 | $2,918.72 | IGI | Details | N/A | Excellent | Excellent | N/A | 66.00 | 67.90 | 1 | ||
55908827,55908827 | Round Brilliant | 2.09 | Ideal | E | VVS1 | $4,864.02 | IGI | Details | N/A | Excellent | Excellent | N/A | 59.00 | 61.60 | 1 | ||
53669091,53669091 | Pear | 2.87 | Excellent | F | VS2 | $3,224.76 | IGI | Details | N/A | Excellent | Excellent | N/A | 60.00 | 62.00 | 1 | ||
55908825,55908825 | Round Brilliant | 2.09 | Ideal | D | VVS2 | $3,350.62 | IGI | Details | N/A | Excellent | Excellent | N/A | 54.50 | 62.00 | 1 | ||
78209543,78209543 | Round Brilliant | 2.50 | Excellent | K | SI1 | $17,672.85 | GIA | Details | 0.99 | Excellent | Excellent | Faint | 56.00 | 62.80 | CHICAGO, IL USA | 0 | |
80933169,80933169 | Round Brilliant | 2.52 | Excellent | G | VS2 | $19,473.05 | EGL | Details | 1.01 | Excellent | Excellent | None | 57.00 | 62.30 | CHICAGO, IL USA | 0 | |
55908819,55908819 | Round Brilliant | 2.09 | Excellent | D | VVS1 | $5,607.21 | IGI | Details | N/A | Excellent | Excellent | N/A | 54.00 | 62.60 | 1 | ||
80933197,80933197 | Round Brilliant | 2.01 | Excellent | G | SI1 | $11,824.83 | EGL | Details | 1.02 | Excellent | Excellent | Faint | 57.00 | 62.80 | CHICAGO, IL USA | 0 | |
53667943,53667943 | Emerald | 2.85 | N/A | E | VS1 | $3,131.10 | IGI | Details | N/A | Excellent | Excellent | N/A | 62.00 | 68.40 | 1 | ||
56006243,56006243 | Round Brilliant | 2.85 | Ideal | F | VVS2 | $3,521.28 | IGI | Details | N/A | Excellent | Excellent | N/A | 59.00 | 61.90 | 1 | ||
54767013,54767013 | Emerald | 2.41 | N/A | E | VS1 | $2,739.03 | IGI | Details | N/A | Excellent | Excellent | N/A | 63.00 | 68.40 | 1 | ||
80933405,80933405 | Round Brilliant | 1.20 | Excellent | G | VS2 | $4,827.24 | EGL | Details | 1.01 | Excellent | Excellent | Faint | 57.00 | 62.20 | CHICAGO, IL USA | 0 | |
56118855,56118855 | Oval | 4.52 | Excellent | E | VVS2 | $11,415.74 | IGI | Details | N/A | Excellent | Excellent | N/A | 60.00 | 62.60 | 1 | ||
56006531,56006531 | Round Brilliant | 2.83 | Ideal | E | VS1 | $3,378.76 | IGI | Details | N/A | Excellent | Excellent | N/A | 59.00 | 61.30 | 1 | ||
81212595,81212595 | Round Brilliant | 2.02 | Excellent | I | SI1 | $19,061.58 | GIA | Details | 0.99 | Excellent | Excellent | None | 61.00 | 61.20 | CHICAGO, IL USA | 0 | |
51990751,51990751 | Pear | 0.57 | N/A | D | VVS1 | $1,058.90 | IGI | Details | N/A | Excellent | Very Good | N/A | 59.00 | 66.10 | 1 | ||
51896027,51896027 | Round Brilliant | 0.90 | Good | J | VS1 | $2,815.02 | GIA | Details | 0.99 | Excellent | Excellent | Medium | 58.00 | 63.90 | CHICAGO, IL USA | 0 | |
81212637,81212637 | Round Brilliant | 1.00 | Excellent | J | SI1 | $3,693.89 | GIA | Details | 0.99 | Excellent | Very Good | Faint | 55.00 | 63.20 | CHICAGO, IL USA | 0 | |
77530673,77530673 | Round Brilliant | 1.80 | Excellent | I | SI1 | $12,664.35 | GIA | Details | 0.99 | Excellent | Excellent | Medium | 57.00 | 62.70 | CHICAGO, IL USA | 0 | |
54766805,54766805 | Emerald | 2.40 | N/A | E | VS1 | $2,727.62 | IGI | Details | N/A | Excellent | Excellent | N/A | 68.00 | 66.90 | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment